Legislation and standardization
Product groups
International activity
Publications
Market
2021
| Subsector | Type | 2021 | 2020 | 2021/20 |
|---|---|---|---|---|
| Machines | Tertiary/Industrial | 144.78 | 130.14 | 11.25% |
| Commercial | 250.34 | 223.88 | 11.82% | |
| Residential/Domestic | 595.73 | 523.58 | 13.78% | |
| Air Distribution Equipment | Air Distribution | 13.08 | 12.24 | 6.80% |
| Air Difussion | 40.99 | 35.47 | 15.58% | |
| U.T.A's and Recovery units | 81.47 | 78.85 | 3.33% | |
| Fans | Fans | 120.47 | 107.26 | 12.31% |
| Residential ventilation | Residential ventilation | 21.27 | 20.39 | 4.34% |
| Total by subsectors | 2021 | 2020 | 2021/20 |
|---|---|---|---|
| Machines | 990.85 | 877.60 | 12.91% |
| Air Distribution Equipment | 135.54 | 126.56 | 7.10% |
| Fans | 120.47 | 107.26 | 12.31% |
| Residential ventilation | 21.27 | 20.39 | 4.34% |
| TOTAL MARKET | 1268.13 | 1131.81 | 12.05% |
Data in millions of euros
Español
English