Legislation and standardization
Product groups
International activity
Publications
Market
2010
| Subsector | Type | 2010 | 2009 | 2010/09 |
|---|---|---|---|---|
| Machines | Tertiary/Industrial | 166.70 | 182.05 | -8.43% |
| Commercial | 278.60 | 264.75 | 5.23% | |
| Residential/Domestic | 405.61 | 368.07 | 10.20% | |
| Air Distribution Equipment | Silencers | 4.97 | 5.83 | -14.75% |
| Regulation boxes | 3.50 | 4.12 | -15.05% | |
| Fire dampers | 7.52 | 8.13 | -7.50% | |
| UTAs | 46.28 | 52.97 | -12.63% | |
| Air difussion | 50.64 | 58.47 | -13.39% | |
| Regulation and Control | Services | 26.86 | 28.07 | -4.31% |
| Products | 53.94 | 53.82 | 0.22% | |
| Systems | 79.95 | 84.40 | -5.27% | |
| Fans | Fans | 36.79 | 32.71 | 12.47% * |
| Total by subsectors | 2010 | 2009 | 2010/09 |
|---|---|---|---|
| Machines | 850.91 | 814.87 | 4.42% |
| Air Distribution Equipment | 112.91 | 129.52 | -12.82% |
| Regulation and Control | 160.75 | 166.29 | -3.33% |
| Fans | 36.79 | 32.71 | 12.47% * |
| Market totals | 2010 | 2009 | 2010/09 |
|---|---|---|---|
| Totals | 1161.36 | 1143.39 | 1.57% |
Data in millions of euros
(*) In the comparison, the inclusion in 2010 of equipment not considered in 2009 should be taken into account.
Español
English