Legislation and standardization
Product groups
International activity
Publications
Market
2009
| Subsector | Type | 2009 | 2008 | 2009/08 |
|---|---|---|---|---|
| Machines | Tertiary/Industrial | 182.05 | 274.82 | -33.75% |
| Commercial | 264.75 | 320.85 | -17.48% | |
| Residential/Domestic | 368.07 | 481.61 | -23.58% | |
| Air Distribution Equipment | Silencers | 5.83 | 5.00 | 16.60% |
| Regulation boxes | 4.12 | 4.31 | -4.41% | |
| Fire dampers | 8.13 | 10.26 | -20.76% | |
| UTAs | 52.97 | 58.35 | -9.22% * | |
| Air difussion | 58.47 | 77.17 | -24.23% | |
| Regulation and Control | Services | 28.07 | 35.73 | -21.44% * |
| Products | 53.82 | 57.95 | -7.11% * | |
| Systems | 84.40 | 88.85 | -5.01% * | |
| Fans | Fans | 32.71 | 24.94 | ** |
| Total by subsectors | 2009 | 2008 | 2009/08 |
|---|---|---|---|
| Machines | 814.87 | 1077.28 | -24.36% |
| Air Distribution Equipment | 129.52 | 155.09 | -16.49% |
| Regulation and Control | 166.29 | 182.53 | -8.89% * |
| Fans | 32.71 | 24.94 | ** |
| Market totals | 2009 | 2008 | 2009/08 |
|---|---|---|---|
| Totals | 1143.39 | 1439.85 | -20.58% |
Data in millions of euros
(*) The comparison should take into account the incorporation of new companies in the 2009 study.
(**) As the figure for 2008 was an estimate, it was not considered appropriate to make a comparison with the figure for 2009, obtained by carrying out the appropriate study.
Español
English